Boxing Day Streetstock & Youth Taranaki Champs | |
Event R16 10 Laps
Scheduled Start 20:30
|
Page 1 Issue 1 Start Sat Dec 26 21:16 Elapsed Time 6:34 |
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 11S Ricky Paul Ricky Paul 10 6:34.6664 8 0:15.0512*
2 21V Peter Huijs Peter Huijs 10 6:36.3758 5 0:15.1988
3 27S Jimmy Greenhough Jimmy Greenhough 10 6:37.0089 5 0:15.2428
4 75 Lydia Dickinson Lydia Dickinson 10 6:38.5728 2 0:15.1791
5 24S Mark Willans Mark Willans 10 6:38.8046 8 0:15.5103
6 57S Alastair Wicksteed Alastair Wicksteed 10 6:39.1666 3 0:15.4969
7 14S Steve Paul Steve Paul 10 6:41.3823 8 0:15.8162
8 6S Neville Thompson Neville Thompson 10 6:41.9665 8 0:15.7270
9 97S Campbell Stewart Campbell Stewart 10 6:42.8123 4 0:15.8803
10 12V Brent Huijs Brent Huijs 10 6:42.9858 9 0:16.1678
Fastest Lap Av.Speed Is 88kph, Race Av.Speed Is 34kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 26 21:29:34 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |
Boxing Day Streetstock & Youth Taranaki Champs | |
Event R16 10 Laps
Scheduled Start 20:30
|
Page 1 Issue 1 Start Sat Dec 26 21:16 Elapsed Time 6:34 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
11S Ricky Paul 0:18.6034 0:15.1807 0:15.3161 0:15.3268 0:15.0837 0:18.1955 0:15.1574 0:15.0512 0:15.2790 0:15.2369
21V Peter Huijs 0:19.4184 0:15.5193 0:15.5129 0:15.3618 0:15.1988 0:18.9621 0:15.5747 0:15.5205 0:15.2644 0:15.3077
27S Jimmy Greenhough 0:20.1841 0:15.9482 0:15.6422 0:15.2454 0:15.2428 0:19.3545 0:15.3835 0:15.6765 0:15.4252 0:15.4228
75 Lydia Dickinson 0:18.8473 0:15.1791 0:15.7286 0:15.2648 0:15.2083 0:19.4923 0:15.8656 0:15.6712 0:15.8346 0:15.9627
24S Mark Willans 0:19.9693 0:15.9139 0:15.5742 0:15.7265 0:15.5567 0:20.3564 0:15.9807 0:15.5103 0:15.5882 0:15.6226
57S Alastair Wicksteed 0:19.8835 0:15.6156 0:15.4969 0:15.5266 0:15.8676 0:20.2256 0:15.6315 0:15.7939 0:16.0906 0:15.6786
14S Steve Paul 0:20.9024 0:16.2007 0:16.3892 0:15.9075 0:16.8081 0:21.6515 0:16.1057 0:15.8162 0:15.9696 0:16.0929
6S Neville Thompson 0:20.6657 0:15.9488 0:16.0166 0:15.8380 0:15.8276 0:20.8584 0:15.9925 0:15.7270 0:16.3189 0:17.3233
97S Campbell Stewart 0:21.7177 0:16.2633 0:16.2352 0:15.8803 0:16.4385 0:22.2324 0:16.4064 0:16.2201 0:16.1211 0:16.0859
12V Brent Huijs 0:21.3047 0:16.2485 0:16.8616 0:16.3765 0:16.3114 0:21.7524 0:16.4566 0:16.2653 0:16.1678 0:16.5973
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 26 21:29:34 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |
Boxing Day Streetstock & Youth Taranaki Champs | |
Event R16 10 Laps
Scheduled Start 20:30
|
Page 1 Issue 1 Start Sat Dec 26 21:16 Elapsed Time 6:34 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 11S 11S 11S 11S 11S 11S 11S 11S 11S 11S
2 75 75 75 75 75 21V 21V 21V 21V 21V
3 21V 21V 21V 21V 21V 27S 27S 27S 27S 27S
4 57S 57S 57S 57S 27S 75 75 75 75 75
5 24S 24S 24S 27S 57S 57S 57S 57S 24S 24S
6 27S 27S 27S 24S 24S 24S 24S 24S 57S 57S
7 6S 6S 6S 6S 6S 6S 6S 6S 6S 14S
8 14S 14S 14S 14S 14S 14S 14S 14S 14S 6S
9 12V 12V 97S 97S 97S 12V 12V 12V 12V 97S
10 97S 97S 12V 12V 12V 97S 97S 97S 97S 12V
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 26 21:29:34 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |