Taranaki Sprint Car Champs
Taranaki Stock Car Club

Stockcars Best Pairs H3

Event R15       10 Laps  
Scheduled Start 21:20
                                      
Page 1           Issue 1
Start Sat Mar 22   21:25
Elapsed Time        5:20
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   72S  Bevan Phillips           Bevan Phillips                                                 10     5:20.8284   9 0:18.5046 
2   33S  Tyler Walker             Tyler Walker                                                   10     5:22.6137   9 0:18.5311 
3   517  Mark Woods               Mark Woods                                                     10     5:23.1480   2 0:18.9301 
4   21S  Todd Duthie              Todd Duthie                                                    10     5:25.0064   7 0:18.9737 
5   32S  Mark Duthie              Mark Duthie                                                    10     5:25.6842   7 0:18.4812*
6   56S  Kelvin Good              Kelvin Good                                                    10     5:29.9912   8 0:18.9139 
7   28S  Garry Worthington        Garry Worthington                                              10     5:30.5445   9 0:18.7344 
8   17S  Kurt Vickery             Kurt Vickery                                                   10     5:35.8953   9 0:18.5146 
9   18S  Willy Bolland            Willy Bolland                                                  10     5:36.6047   7 0:19.5993 
10  84S  Hayden Barker            Hayden Barker                                                   9     5:24.8315   8 0:18.6459 
11  89S  Lyn Booker               Lyn Booker                                                      9     5:28.7141   3 0:20.4425 
12  229  Kylee Symes              Kylee Symes                                                     9     5:37.6560   8 0:18.5245 
DNF 116  Shaun Hall               Shaun Hall                                                      7     5:01.2500   3 0:20.5037 
DNF 79S  Shane Hurliman           Shane Hurliman                                                  3     1:04.6840   2 0:18.7993 
DNF 81V  Trevor Greig             Trevor Greig                                                    1     0:38.7432   1 0:38.7432 
DNF 35S  Joshua Walsh             Joshua Walsh                                                  

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 41kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 22 21:41:23 2014     Results are NOT OFFICIAL and may not include Relegations or Protests.
                                                                                    Posted:                             Referee:

Taranaki Sprint Car Champs
Taranaki Stock Car Club

Stockcars Best Pairs H3

INDIVIDUAL LAP TIMES

Event R15       10 Laps  
Scheduled Start 21:20
                                      
Page 1           Issue 1
Start Sat Mar 22   21:25
Elapsed Time        5:20
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

72S Bevan Phillips          0:25.5117 0:19.0512 0:19.1613 2:25.1342 0:18.7960 0:18.9851 0:18.5600 0:18.5834 0:18.5046 0:18.5409 
33S Tyler Walker            0:22.3097 0:18.8709 0:20.1022 2:25.2532 0:19.2733 0:19.8561 0:19.0258 0:20.7684 0:18.5311 0:18.6230 
517 Mark Woods              0:22.6134 0:18.9301 0:20.0325 2:25.2653 0:19.7210 0:19.1071 0:19.1803 0:20.2917 0:19.0618 0:18.9448 
21S Todd Duthie             0:23.7396 0:19.3580 0:20.1773 2:25.1148 0:19.1191 0:19.1469 0:18.9737 0:19.6444 0:19.0972 0:20.6354 
32S Mark Duthie             0:26.4370 0:19.1752 0:19.7420 2:25.0165 0:18.8144 0:18.7716 0:18.4812 0:19.4544 0:19.1004 0:20.6915 
56S Kelvin Good             0:24.4991 0:19.2358 0:23.2582 2:28.2304 0:19.1040 0:19.1522 0:18.9700 0:18.9139 0:19.2597 0:19.3679 
28S Garry Worthington       0:23.3597 0:19.4053 0:25.5961 2:28.5070 0:19.2045 0:18.9728 0:18.7754 0:18.7691 0:18.7344 0:19.2202 
17S Kurt Vickery            0:29.0287 0:19.5658 0:18.9554 2:31.4238 0:19.6358 0:19.0563 0:21.9717 0:18.7321 0:18.5146 0:19.0111 
18S Willy Bolland           0:24.7771 0:20.7061 0:20.5570 2:26.0887 0:21.5776 0:23.4194 0:19.5993 0:20.0784 0:19.7258 0:20.0753 
84S Hayden Barker           0:22.1493 0:18.9197 0:25.5154 2:26.7636 0:25.1611 0:24.9036 0:22.5108 0:18.6459 0:20.2621 
89S Lyn Booker              0:31.7572 0:20.8495 0:20.4425 2:30.0033 0:21.5519 0:20.9139 0:21.8316 0:20.5120 0:20.8522 
229 Kylee Symes             0:43.6598 0:21.2891 2:32.3591 0:20.1333 0:19.9902 0:23.6201 0:19.0325 0:18.5245 0:19.0474 
116 Shaun Hall              0:29.2624 0:20.5042 0:20.5037 2:28.5260 0:39.0727 0:22.2322 0:21.1488 
79S Shane Hurliman          0:26.1792 0:18.7993 0:19.7055 
81V Trevor Greig            0:38.7432 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 22 21:41:23 2014     Results are NOT OFFICIAL and may not include Relegations or Protests.
                                                                                    Posted:                             Referee:

Taranaki Sprint Car Champs
Taranaki Stock Car Club

Stockcars Best Pairs H3

LAP CHART

Event R15       10 Laps  
Scheduled Start 21:20
                                      
Page 1           Issue 1
Start Sat Mar 22   21:25
Elapsed Time        5:20
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   84S 84S 33S 33S 33S 33S 33S 72S 72S 72S 
2   33S 33S 517 517 517 517 517 517 33S 33S 
3   517 517 21S 21S 21S 72S 72S 21S 517 517 
4   28S 28S 72S 72S 72S 21S 21S 33S 21S 21S 
5   21S 21S 79S 32S 32S 32S 32S 32S 32S 32S 
6   56S 56S 32S 18S 18S 56S 56S 56S 56S 56S 
7   18S 72S 18S 84S 56S 28S 28S 28S 28S 28S 
8   72S 79S 84S 56S 28S 18S 18S 18S 18S 17S 
9   79S 18S 56S 28S 84S 17S 17S 17S 17S 18S 
10  32S 32S 17S 116 17S 84S 84S 84S 84S     
11  17S 17S 28S 17S 89S 89S 89S 89S 89S     
12  116 116 116 89S 229 116 229 229 229     
13  89S 89S 89S 229 116 229 116             
14  81V 229 229                             
15  229                                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 22 21:41:23 2014     Results are NOT OFFICIAL and may not include Relegations or Protests.
                                                                                    Posted:                             Referee:


Resluts via SpeedwayLive.co.nz
Results are NOT OFFICIAL and may not include Relegations or Protests