Meeting 11: Peter Barry Stockcar Teams Racing | |
Event R8 8 Laps
|
Page 1 Issue 1 Start Sat Jan 17 20:01 Elapsed Time 2:57 |
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 27B Ronan Warner 8 2:57.7680 7 0:21.3880
2 10B Ethan Dorewood 8 2:58.9116 4 0:21.4886
3 42B Cameron Swift 8 2:59.4307 8 0:21.2809
4 98G Bryce Simpson 8 3:01.3974 5 0:21.4927
5 33B Christian Lay 8 3:03.2840 4 0:21.7962
6 98M Ollie Simpson 8 3:03.8867 8 0:21.6776
7 65B Royden Hynd 8 3:04.5894 7 0:21.6401
8 49B Tarryn Jane 8 3:06.6724 6 0:21.8109
9 4B Thomas Rumble 8 3:08.6730 7 0:21.6430
10 15V Callum Sturzaker 8 3:09.7846 6 0:21.9813
11 5B Regan Penn 8 3:11.9322 4 0:20.9440*
12 97B Marshall Zachan 8 3:12.5418 8 0:22.5330
13 14B Courtney Hatton 8 3:15.7700 7 0:22.3783
14 31B Taine Roberton 8 3:19.6160 8 0:23.7210
15 14G Tristan 8 3:19.8170 8 0:22.6925
16 24B Issac Fothergit 7 2:58.4770 6 0:24.0543
17 52B Dom O'Brien 7 2:58.7263 4 0:23.2264
DNF 11B Kayla Walters 7 2:55.9113 2 0:23.9595
DNF 68B Ben Dorach 2 0:51.8724 2 0:23.9543
DNF 51B Sophie Johnston 2 0:54.9844 2 0:27.1704
Fastest Lap Av.Speed Is 66kph, Race Av.Speed Is 62kph
Current Race Lap Record Is 0:19.4567 Set On 25/10/2014 By Regan Penn
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 21:39:08 2015 Results are NOT OFFICIAL and may not include Relegations or Protests.
| |
Meeting 11: Peter Barry Stockcar Teams Racing | |
Event R8 8 Laps
|
Page 1 Issue 1 Start Sat Jan 17 20:01 Elapsed Time 2:57 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
27B Ronan Warner 0:26.9217 0:21.5837 0:21.6755 0:21.4684 0:21.5439 0:21.5960 0:21.3880 0:21.5908
10B Ethan Dorewood 0:26.7386 0:21.8915 0:21.8855 0:21.4886 0:21.5255 0:21.8311 0:21.8895 0:21.6613
42B Cameron Swift 0:27.6039 0:21.5471 0:21.5198 0:21.6828 0:23.0448 0:21.3898 0:21.3616 0:21.2809
98G Bryce Simpson 0:28.5776 0:21.8460 0:21.7383 0:21.9605 0:21.4927 0:21.9587 0:21.6099 0:22.2137
33B Christian Lay 0:26.6217 0:22.0534 0:22.4927 0:21.7962 0:21.9621 0:22.3519 0:22.7776 0:23.2284
98M Ollie Simpson 0:28.1708 0:22.4196 0:22.4696 0:22.9065 0:21.8784 0:22.2354 0:22.1288 0:21.6776
65B Royden Hynd 0:28.8049 0:22.1913 0:22.2752 0:23.1971 0:21.6660 0:22.7234 0:21.6401 0:22.0914
49B Tarryn Jane 0:29.2170 0:22.4267 0:23.1688 0:23.6313 0:22.3365 0:21.8109 0:22.1627 0:21.9185
4B Thomas Rumble 0:29.7508 0:25.3288 0:23.4679 0:23.1093 0:21.6778 0:21.7127 0:21.6430 0:21.9827
15V Callum Sturzaker 0:30.8208 0:23.2174 0:22.8454 0:22.5042 0:22.1467 0:21.9813 0:23.2650 0:23.0038
5B Regan Penn 0:27.9773 0:22.2548 0:21.2757 0:20.9440 0:21.1569 0:21.1882 0:21.5429 0:35.5924
97B Marshall Zachan 0:29.0237 0:24.6427 0:23.2722 0:24.3454 0:23.0928 0:23.0085 0:22.6235 0:22.5330
14B Courtney Hatton 0:28.5664 0:25.5279 0:24.6775 0:24.3312 0:23.6854 0:23.1808 0:22.3783 0:23.4225
31B Taine Roberton 0:31.1773 0:23.7321 0:24.1196 0:23.8639 0:24.2397 0:24.1182 0:24.6442 0:23.7210
14G Tristan 0:27.3295 0:22.7811 0:22.7524 0:35.1337 0:22.8555 0:23.1230 0:23.1493 0:22.6925
24B Issac Fothergit 0:31.6214 0:24.8746 0:25.0735 0:24.0693 0:24.2528 0:24.0543 0:24.5311
52B Dom O'Brien 0:30.2523 0:25.2829 0:27.1387 0:23.2264 0:23.5617 0:25.5489 0:23.7154
11B Kayla Walters 0:30.0268 0:23.9595 0:24.1296 0:24.4989 0:24.8042 0:24.1950 0:24.2973
68B Ben Dorach 0:27.9181 0:23.9543
51B Sophie Johnston 0:27.8140 0:27.1704
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 21:39:08 2015 Results are NOT OFFICIAL and may not include Relegations or Protests.
| |
Meeting 11: Peter Barry Stockcar Teams Racing | |
Event R8 8 Laps
|
Page 1 Issue 1 Start Sat Jan 17 20:01 Elapsed Time 2:57 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8
1 33B 27B 27B 27B 27B 27B 27B 27B
2 10B 10B 10B 10B 10B 5B 5B 10B
3 27B 33B 42B 42B 5B 10B 10B 42B
4 14G 42B 33B 5B 33B 42B 42B 98G
5 42B 14G 5B 33B 42B 33B 98G 33B
6 51B 5B 98G 98G 98G 98G 33B 98M
7 68B 98G 14G 98M 98M 98M 98M 65B
8 5B 98M 98M 65B 65B 65B 65B 49B
9 98M 65B 65B 49B 49B 49B 49B 4B
10 14B 49B 49B 15V 15V 15V 4B 15V
11 98G 68B 15V 97B 4B 4B 15V 5B
12 65B 97B 97B 4B 97B 97B 97B 97B
13 97B 11B 11B 11B 14B 14B 14B 14B
14 49B 15V 4B 31B 31B 31B 31B 31B
15 4B 14B 14B 14B 11B 11B 11B 14G
16 11B 31B 31B 24B 52B 24B 14G
17 52B 51B 24B 52B 24B 14G 24B
18 15V 4B 52B 14G 14G 52B 52B
19 31B 52B
20 24B 24B
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 21:39:08 2015 Results are NOT OFFICIAL and may not include Relegations or Protests.
| |