- Race Results 30/12/2013
War of the Wings | |
Event R5 8 Laps
|
Page 1 Issue 1 Start Mon Dec 30 18:47 Elapsed Time 2:26 |
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 99T W Taewa W Taewa Production 8 2:26.2311 1 0:03.9591R
2 65T Flip How-Johns Flip How-Johns Productions 8 2:29.4403 1 0:04.8846r
3 4T Robert Jopson Robert Jopson Production 8 2:32.4237 1 0:04.0110r
4 37D Allan Kirk Allan Kirk Production 8 2:33.0265 1 0:05.2869r
5 88T Craig Carter Craig Carter Production 8 2:34.1007 1 0:05.1796r
6 78I Aaron Rawcliffe Aaron Rawcliffe Production 8 2:34.6704 1 0:04.4992r
7 12T Sabrina Bain Sabrina Bain Production 8 2:35.3545 1 0:06.4394r
8 68E Shawn Keen Shawn Keen Production 8 2:36.6484 1 0:06.0309r
9 26I Asha Clements Asha Clements Production 8 2:43.5041 1 0:06.7152r
DNF 28D Daniel Thom Daniel Thom Production 4 1:13.4633 1 0:04.6661r
DNF 89T Ben Cornhill Ben Cornhill Production 3 0:52.1858 1 0:07.3073r
Fastest Lap Av.Speed Is 415kph, Race Av.Speed Is 90kph
Current Race Lap Record Is 0:19.9374 Set On 24/04/2011 By Lex Cummings In A Production SALOONS
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 01 16:02:28 2014 Timing System By NATSOFT (03)63431311 & Dorian DATA-1
| |
War of the Wings | |
Event R5 8 Laps
|
Page 1 Issue 1 Start Mon Dec 30 18:47 Elapsed Time 2:26 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
99T W Taewa 0:24.6177 0:20.4015 0:20.4660 0:20.1557 0:20.2722 0:20.2426 0:20.0754 0:20.4537
65T Flip How-Johns 0:26.5395 0:20.5897 0:21.0047 0:20.3347 0:20.1147 0:20.5816 0:20.2754 0:20.5798
4T Robert Jopson 0:25.5816 0:20.7131 0:21.0407 0:21.2357 0:20.9645 0:20.9830 0:21.9051 0:20.8978
37D Allan Kirk 0:27.0937 0:21.0277 0:21.1641 0:21.4405 0:20.7150 0:20.7671 0:20.8184 0:20.9907
88T Craig Carter 0:27.4015 0:21.5558 0:20.9591 0:21.4172 0:20.6896 0:21.0210 0:21.0565 0:20.9675
78I Aaron Rawcliffe 0:26.0339 0:20.9325 0:21.4704 0:21.1527 0:21.5296 0:21.9857 0:21.5656 0:21.6398
12T Sabrina Bain 0:28.4834 0:22.4583 0:21.7701 0:20.4416 0:21.2932 0:20.6863 0:20.2216 0:21.1004
68E Shawn Keen 0:28.0355 0:22.5134 0:20.8477 0:21.3253 0:21.7767 0:21.4739 0:20.6759 0:20.9580
26I Asha Clements 0:29.4990 0:22.3731 0:22.0840 0:22.3641 0:22.2581 0:22.4080 0:22.5178 0:22.4253
28D Daniel Thom 0:27.2522 0:22.9202 0:23.2909
89T Ben Cornhill 0:29.8677 0:22.3181
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 01 16:02:28 2014 Timing System By NATSOFT (03)63431311 & Dorian DATA-1
| |
War of the Wings | |
Event R5 8 Laps
|
Page 1 Issue 1 Start Mon Dec 30 18:47 Elapsed Time 2:26 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8
1 99T 99T 99T 99T 99T 99T 99T 99T
2 4T 4T 4T 65T 65T 65T 65T 65T
3 78I 78I 65T 4T 4T 4T 4T 4T
4 65T 65T 78I 78I 78I 37D 37D 37D
5 37D 37D 37D 37D 37D 88T 88T 88T
6 28D 88T 88T 88T 88T 78I 78I 78I
7 88T 28D 68E 68E 12T 12T 12T 12T
8 68E 68E 12T 12T 68E 68E 68E 68E
9 12T 12T 28D 26I 26I 26I 26I 26I
10 26I 26I 26I
11 89T 89T
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 01 16:02:28 2014 Timing System By NATSOFT (03)63431311 & Dorian DATA-1
| |